
Spar Carrot and Swede Mash 400g

You might also be interested in...
Information
Mashed potato blended with carrot, swede and butter.
6-7 mins Micro
25 mins Oven
120 Calories Per Serving
1 of Your 5-a-Day Per Serving
Suitable for Vegetarians
Suitable for Vegetarians
IngredientsCooked Potato (52%)
Cooked Carrot (36%)
Cooked Swede (9%)
Butter (Milk)
Salt
Ground Nutmeg
Ground White Pepper
Contains Milk
RDI microwaved 1/2 Pack (200 g)Energy502KJ 120kcal | Fat3.6g | Saturates2.2g | Sugars2.0g | Salt0.6g |
---|---|---|---|---|
0.0% | 5% | 11% | 2% | 10% |
Typical Values | microwaved Per 100 g | microwaved 1/2 Pack (200 g) |
---|---|---|
Energy | 251 kJ | 502 kJ |
60 kcal | 120 kcal | |
Fat | 1.8 g | 3.6 g |
of which saturates | 1.1 g | 2.2 g |
Carbohydrate | 8.7 g | 17.4 g |
of which sugars | 1.0 g | 2.0 g |
Fibre | 2.2 g | 4.4 g |
Protein | 1.1 g | 2.2 g |
Salt | 0.3 g | 0.6 g |
As a guide, we recommend this product provides: 2 servings | ||
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store