
Ambrosia Low Fat Custard Can 400g

Please note stock will vary and product may not be in all stores.
1
You might also be interested in...
Information
Light Devon Custard.
Less than 3% fat
Creamy & delicious
Perfect dessert topping or to enjoy on it's own
Enjoy hot or cold
Source of calcium
Suitable for vegetarians
Suitable for Vegetarians
IngredientsSkimmed Milk
Buttermilk
Modified Starch
Sugar
Palm Oil
Whey (Milk)
Natural Flavourings
Colours (Curcumin, Annatto)
Total Milk content 78%
Contains Milk
RDI Per 130g Portion (1/3 Can)Energy428KJ 101kcal | Fat2.6g | Saturates1.3g | Sugars9.6g | Salt0.2g |
---|---|---|---|---|
0.0% | 3% | 6% | 10% | 2% |
Typical Values | Per 100g | Per 130g Portion (1/3 Can) |
---|---|---|
Energy | 329kJ/78kcal | 428kJ/101kcal |
Fat | 2.0g | 2.6g |
of which Saturates | 1.0g | 1.3g |
Carbohydrate | 12.1g | 15.7g |
of which Sugars | 7.4g | 9.6g |
Fibre | <0.5g | <0.5g |
Protein | 2.9g | 3.8g |
Salt | 0.12g | 0.16g |
Calcium | 100mg (13% RI) | 130mg (16% RI) |
*Reference Intake (RI) of an average adult (8400kJ/2000kcal) | ||
This pack contains 3 portions |
Find your local SPAR
Find your local store