

Information
Aerosol Real Dairy Sweetened Cream.
Vegetarian
Suitable for Vegetarians
IngredientsCream (Milk) (94%)
Sugar (5%)
Emulsifier (Lactic Acid Ester of Mono and Di Glycerides of Fatty Acids)
Stabiliser (Carrageenan)
Propellant (Nitrous Oxide)
Contains Milk
RDI 1 Serving (approx. 12g)Energy141KJ 34kcal | Fat3.3g | Saturates2.2g | Sugars0.8g | Salt0.1g |
---|---|---|---|---|
0.1% | 4% | 11% | <1% | 1% |
Typical Values | Per 100 g | 1 Serving (approx. 12g) |
---|---|---|
Energy | 1176 kJ | 141 kJ |
285 kcal | 34 kcal | |
Fat | 27.4 g | 3.3 g |
of which saturates | 18.3 g | 2.2 g |
Carbohydrate | 7.3 g | 0.9 g |
of which sugars | 7.0 g | 0.8 g |
Fibre | 0.3 g | <0.1 g |
Protein | 2.3 g | 0.3 g |
Salt | 0.2 g | <0.1 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store