
Pepsi Cola Bottle 500ml

Please note stock will vary and product may not be in all stores.
You might also be interested in...
Information
Carbonated Cola Flavoured Soft Drink
IngredientsCarbonated Water
Sugar
Colour (Caramel E150d)
Acid (Phosphoric Acid)
Flavourings (including Caffeine)
Energy468KJ 110kcal | Fat0.0g | Saturates0.0g | Sugars28.0g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | <1% | 31% | <1% |
Typical Values | Per 100ml | Per 250ml |
---|---|---|
Energy | 187kJ/44kcal | 468kJ/110kcal |
Fat | 0g | 0g |
of which Saturates | 0g | 0g |
Carbohydrate | 11g | 28g |
of which Sugars | 11g | 28g |
Protein | 0g | 0g |
Salt | <0.01g | 0.01g |
Bottle contains 2 servings |
Find your local SPAR
Find your local store