

You might also be interested in...
Information
Carbonated cola flavour soft drink with sugar and sweeteners.
Classic style, classic taste
Suitable for vegetarians
Suitable for Vegetarians
IngredientsCarbonated Water
Sugar
Colour (Sulphite Ammonia Caramel)
Flavourings (including Caffeine)
Acid (Phosphoric Acid)
Preservative (Potassium Sorbate)
Sweeteners (Sucralose, Acesulfame K)
Energy208KJ 49kcal | Fat0.1g | Saturates0.1g | Sugars11.9g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | 13% | 1% |
Typical Values | Per 100ml | 1 serving (250 ml) |
---|---|---|
Energy | 83 kJ | 208 kJ |
20 kcal | 49 kcal | |
Fat | <0.1 g | <0.1 g |
of which saturates | <0.1 g | <0.1 g |
Carbohydrate | 4.9 g | 12.2 g |
of which sugars | 4.8 g | 11.9 g |
Fibre | <0.1 g | 0.1 g |
Protein | <0.1 g | <0.1 g |
Salt | <0.1 g | <0.1 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store