
Copella Cloudy Apple Juice 900ml

Please note stock will vary and product may not be in all stores.
You might also be interested in...
Information
Apple Juice.
Pressed in Britain
Not from concentrate
Apple Juice
Antioxidant: Vitamin C (Ascorbic Acid)
Energy296KJ 69kcal | Fat0.0g | Saturates0.0g | Sugars15.0g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | <1% | 16% | <1% |
Typical Values | per 100 ml | per 150 ml (%*) |
---|---|---|
Energy | 197 kJ | 296 kJ |
46 kcal | 69 kcal (3%) | |
Fat | 0 g | 0 g (0%) |
of which saturates | 0 g | 0 g (0%) |
Carbohydrate | 11 g | 16 g |
of which sugars1 | 10 g | 15 g (17%) |
Fibre | 0.7 g | 1.1 g |
Protein | 0.2 g | 0.3 g |
Salt | 0 g | 0 g (0%) |
Vitamin C | 61 mg (76%*) | 92 mg (114%) |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | ||
1Contains naturally occurring sugars from juice | ||
This pack contains 6 servings |
Find your local SPAR
Find your local store