
innocent Super Smoothie Blue Spark, Guava & Pineapple 300ml

Please note stock will vary and product may not be in all stores.
You might also be interested in...
Information
A Blend of Crushed Fruit, Vegetables, Pure Juices, Coconut Water, Spirulina Extract and Vitamins.
Guava, Pineapple, Apple & Blue Spirulina with Vitamins
Helps Brighten Your Mind
A Source of Fibre
Pasteurised
No Added Sugar Whatsoever - Contains naturally occurring sugars from fruit and vegetables
Suitable for vegans
No Added Sugar
Suitable for Vegans
1 Pressed Apple (53%)
1/2 a Mashed Banana
A Splash of Pineapple Juice (9%)
1/2 a Crushed Guava (9%)
A Splash of Coconut Water
1/4 of a Pressed White Carrot
A Dash of Passion Fruit
A Dash of Spirulina Extract (0.81%)
A Squeeze of Lime
Some Vitamins (C, B3, B5, B6, Biotin, Folic Acid & B12)
Energy344KJ 81kcal | Fat0.0g | Saturates0.0g | Sugars15.0g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | <1% | 16% | <1% |
Typical Values | 100ml | 150ml |
---|---|---|
Energy | 229kJ (54kcal) | 344kJ (81kcal) |
Fat | 0g | 0g |
(of which saturates) | 0g | 0g |
Carbohydrate | 12g | 17g |
(of which sugars) | 9.8g | 15g |
Fibre | 1.0g | 1.5g |
Protein | 0.3g | 0.5g |
Salt | 0g | 0g |
Biotin | 7.9µg (16%*) | 12µg (24%*) |
Folic acid | 39µg (20%*) | 59µg (29%*) |
Niacin (Vitamin B3) | 2.6mg (16%*) | 3.9mg (24%*) |
Pantothenic acid (Vitamin B5) | 1.9mg (32%*) | 2.9mg (48%*) |
Vitamin B6 | 0.23mg (16%*) | 0.34mg (24%*) |
Vitamin B12 | 0.5µg (20%*) | 0.75µg (30%*) |
Vitamin C | 32mg (41%*) | 49mg (61%*) |
*% Reference Intake | ||
This bottle contains 2 servings. 150ml = 1 serving |
Find your local SPAR
Find your local store