
Innocent Super Smoothie Energise 300ml

Please note stock will vary and product may not be in all stores.
You might also be interested in...
Information
A blend of Crushed Fruit, Vegetables, Pure Juices, Milled Seeds, Botanicals and Vitamins.
Strawberry, Cherry, Apple, Guarana & Flax Seeds with Vitamins
Helps Give You Some Welly
A Source of Fibre
1 of your 5 a day
Pasteurised
No Added Sugar Whatsoever - Contains naturally occurring sugars from fruit and vegetables
Suitable for vegans
No Added Sugar
Suitable for Vegans
1 Pressed Apple (50%)
13 Pressed Red and White Grapes
1/2 of a Mashed Banana
3 Crushed Strawberries (10%)
14 Crushed Blackcurrants
2 1/2 Crushed Cherries (3.3%)
A Dash of Beetroot Juice
Some Milled Flax Seeds (0.56%)
A Dash of Guarana Infusion (0.01%)
Some Vitamins (B1, B2, B3, B6, C & E)
Energy331KJ 78kcal | Fat0.0g | Saturates0.0g | Sugars15.0g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | <1% | 16% | <1% |
Typical Values | 100ml | 150ml |
---|---|---|
Energy | 221kJ (52kcal) | 331kJ (78kcal) |
Fat | 0g | 0g |
(of which saturates) | 0g | 0g |
Carbohydrate | 12g | 18g |
(of which sugars) | 10g | 15g |
Fibre | 0.8g | 1.2g |
Protein | 0.6g | 0.9g |
Salt | 0g | 0g |
Thiamin (Vitamin B1) | 0.33mg (30%*) | 0.50mg (45%*) |
Riboflavin (Vitamin B2) | 0.38mg (27%*) | 0.58mg (41%*) |
Niacin (Vitamin B3) | 2.5mg (16%*) | 3.7mg (23%*) |
Vitamin B6 | 0.41mg (29%*) | 0.62mg (44%*) |
Vitamin C | 17mg (22%*) | 26mg (32%*) |
Vitamin E | 4.1mg (34%*) | 6.1mg (51%*) |
*% Reference Intake | ||
This bottle contains 2 servings. 150ml = 1 serving |
Find your local SPAR
Find your local store