

You might also be interested in...
Information
100% Orange Juice from Concentrate - Smooth.
Made with 100% fruit juice from concentrate
1 of your 5-a-day per serving
High in vitamin C
72 calories per serving
Made from 100% juicy, fresh sun ripened oranges
Vegetarian
Suitable for Vegetarians
IngredientsOrange Juice from Concentrate
RDI as sold 1 serving (150ml)Energy303KJ 72kcal | Fat0.6g | Saturates0.1g | Sugars13.1g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | 14% | 1% |
Typical Values | as sold Per 100 ml | as sold 1 serving (150ml) |
---|---|---|
Energy | 202 kJ | 303 kJ |
48 kcal | 72 kcal | |
Fat | 0.4 g | 0.6 g |
of which saturates | 0.1 g | 0.1 g |
Carbohydrate | 10.0 g | 15.0 g |
of which sugars | 8.7 g | 13.1 g |
Fibre | 0.5 g | 0.8 g |
Protein | 0.8 g | 1.2 g |
Salt | <0.1 g | <0.1 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) | ||
Vitamins | % NRV | % NRV |
Vitamin C | 25.0 mg (31%) | 37.5 mg (45%) |
NRV - Nutrient Reference Value |
Find your local SPAR
Find your local store