

You might also be interested in...
Information
Carbonated low calorie Indian tonic water with sweeteners.
Low calorie
Made with spring water
No added sugar
Suitable for vegetarians and vegans
No Added Sugar
Suitable for Vegans
Suitable for Vegetarians
Carbonated Spring Water
Acid (Citric Acid)
Acidity Regulator (Trisodium Citrate)
Flavourings (including Quinine Hydrochloride)
Preservative (Sodium Benzoate)
Sweeteners (Aspartame, Sodium Saccharin)
Energy3KJ 1kcal | Fat0.1g | Saturates0.1g | Sugars0.1g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | <1% | 1% |
Typical Values | Per 100 ml | 1/4 Bottle (250 ml) |
---|---|---|
Energy | 1 kJ | 3 kJ |
<1 kcal | 1 kcal | |
Fat | <0.1 g | <0.1 g |
of which saturates | <0.1 g | <0.1 g |
Carbohydrate | <0.1 g | <0.1 g |
of which sugars | <0.1 g | <0.1 g |
Fibre | <0.1 g | <0.1 g |
Protein | <0.1 g | <0.1 g |
Salt | <0.1 g | <0.1 g |
*RI-Reference Intake of an average adult (8400kJ /2000kcal) | ||
As a guide, we recommend this product provides: 4 servings |
Find your local SPAR
Find your local store