

You might also be interested in...
Information
Pitted green olives in sunflower oil and herbs.
Grab'n go!
87 calories per serving
Green Olives (97%) (Green Pitted Olives, Salt, Acidity Regulator (Lactic Acid))
Sunflower Oil
Parsley
Oregano
May Contain Nuts
RDI per 100gEnergy718KJ 174kcal | Fat17.8g | Saturates3.2g | Sugars0.1g | Salt3.5g |
---|---|---|---|---|
0.1% | 25% | 16% | <1% | 58% |
Typical Values | per 100g | Reference intake of an average adult: |
---|---|---|
Energy | 718 kJ / 174 kcal | 8400 kJ / 2000 kcal |
Fat | 17.8 g | 70 g |
(of which saturates | 3.2 g) | 20 g |
Carbohydrate | 1.0 g | 260 g |
(of which sugars | 0.1 g) | 90 g |
Fibre | 3.0 g | |
Protein | 1.0 g | 50 g |
Salt | 3.5 g | 6 g |
Find your local SPAR
Find your local store