
SPAR Mixed Leaf Salad 100g (3)

Please note stock will vary and product may not be in all stores.
1
You might also be interested in...
Information
Mixed Leaf Salad.
Washed & ready to eat
A Mild + Tender Flavour
1 of Your 5-a-Day = 80 g
Suitable for Vegetarians
Suitable for Vegetarians
IngredientsMixed Leaves (Apollo, Endive, Lollo Rosso)
RDI 1/2 Pack (50g)Energy43KJ 10kcal | Fat0.2g | Saturates0.2g | Sugars0.2g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | 1% | <1% | 1% |
Typical Values | Per 100g | 1/2 Pack (50g) |
---|---|---|
Energy | 86 kJ | 43 kJ |
21 kcal | 10 kcal | |
Fat | 0.3 g | 0.2 g |
of which saturates | 0.3 g | 0.2 g |
Carbohydrate | 2.4 g | 1.2 g |
of which sugars | 0.4 g | 0.2 g |
Fibre | 1.5 g | 0.8 g |
Protein | 1.3 g | 0.7 g |
Salt | 0.1 g | 0.1 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) | ||
As a guide, we recommend this product provides: 2 servings |
Find your local SPAR
Find your local store